Varsity and JV Football Rosters

Varsity Roster -  2008

No. Player Grade Ht. Wt. Pos.
10 Stephen Balentine 11 6'0" 155 QB
12 Kevin Ginn 12 6'0" 165 RB
15 Jordan Faust 9 5'6" 125 QB
24 Johnathan Graves 10 5'5" 113 DB
27 Baylor Hanley 11 5'8" 135 RB/E
31 Kyle Jackson 9 5'6" 140 RB
33 Coty Courtney 11 5'11" 139 E
40 Jeffery Holland 10 5'10" 171 LB
41 Dillon Thomas 11 5'11" 161 FB/LB
50 Ryan Terry 12 6'0" 185 C
55 Orry Courtney 11 5'11" 178 OL/DL
62 Travis Gagnon 12 6'5" 224 OL/DL
65 Jorgedebro Pacifico 11 6'3" 280 OL/DL
74 James Brumbaugh 9 6'0" 212 OL/DL
77 Evan Bell 11 6'0" 225 OL/DL
81 Tony Keenan 11 6'0" 230 E
82 Harrison Courtney 11 6'0" 175 E
86 Andrew Medlock 9 6'1" 207 E

 

JV Roster - 2008

No Player Grade
21 Kerry Cockrell 8
22 Reed Moseley 9
23 Russ Wilkes 8
31 Bailey Pendarvis 9
40 Cody Smith 9
70 Jacob Baynham 7
74 Jason Boozer 7
77 Jvon Smith 6
80 Douglas Herlong 9
82 Benjamin Thrailkill 7
83 Eric Bittner 8
88 Avery Moras 6
30 Ryan Anderson 8
52 Cole Jarosz 6