Basketball Composite Scores   2009-10
WARDLAW ACADEMY LADY PATRIOTS
2009-2010 COMPOSITE BASKETBALL STATS
SCORING GAMES POINTS AVERAGE CAREER SEASON CAREER
HIGH HIGH
Peyton Baynham 12 116 9.67 349 17 20
Katelyn Rearden 12 135 11.25 337 18 18
Raegan Addy 9 4 0.44 4 4 4
Gina Easler 12 127 10.58 401 17 29
Kathryn Ginn 12 6 0.5 9 2 2
Madlyn Medlock 10 6 0.6 8 4 4
Amanda Burkhalter 10 9 0.9 9 4 4
Kara Beck 12 78 6.5 322 10 14
Melissa Pacifico 12 23 1.92 43 8 8
Totals 12 502 41.83   59  
Opponents 12 380 31.67   54  
TWO POINT GOALS ATT MADE PCT.
Peyton Baynham 115 50 435
Katelyn Rearden 137 55 401
Raegan Addy 9 2 222
Gina Easler 142 51 359
Kathryn Ginn 26 3 115
Madlyn Medlock 12 2 167
Amanda Burhalter 22 4 182
Kara Beck 125 33 264
Melissa Pacifico 25 10 400
Totals 613 210 343
Opponents 489 132 270
THREE POINT GOALS ATT MADE PCT.
Peyton Baynham 14 4 286
Katelyn Rearden 6 2 333
Gina Easler 3 2 667
Totals 23 8 348
Opponents 108 23 213
TOTAL GOALS ATT MADE PCT.
Peyton Baynham 129 54 419
Katelyn Rearden 143 57 399
Raegan Addy 9 2 222
Gina Easler 145 53 366
Kathryn Ginn 26 3 115
Madlyn Medlock 12 2 167
Amanda Burkhalter 22 4 182
Kara Beck 125 33 264
Melissa Pacifico 25 10 400
Totals 636 218 343
Opponents 597 155 260
CAREER GOALS ATT MADE PCT.
Peyton Baynham 374 152 406
Katelyn Rearden 381 146 383
Raegan Addy 9 2 222
Gina Easler 443 172 388
Kathryn Ginn 37 4 108
Madlyn Medlock 21 4 190
Amanda Burkhalter 22 4 182
Kara Beck 455 137 301
Melissa Pacifico 55 20 364
CAREER 3 PT GOALS ATT MADE PCT.
Peyton Baynham 29 7 241
Katelyn Rearden 21 6 286
Gina Easler 22 3 136
Kara Beck 1 0 0
SCORE-BY-QUARTER 1 2 3 4 OT TOTAL
WARDLAW 137 120 119 126 0 502
OPPONENTS 71 107 83 119 0 380
FREE THROWS 2009-10 ATT MADE PCT.
Peyton Baynham 14 4 286
Katelyn Rearden 35 18 514
Raegan Addy      
Gina Easler 36 19 528
Kathryn Ginn 3 0 0
Madlyn Medlock 2 2 1000
Amanda Burkhalter 4 1 250
Kara Beck 27 11 407
Melissa Pacifico 5 3 600
Totals 127 58 457
Opponents 107 43 402
CAREER FREE THROWS ATT MADE PCT.
Peyton Baynham 74 38 514
Katelyn Rearden 71 39 549
Raegan Addy      
Gina Easler 93 54 581
Kathryn Ginn 5 1 200
Madlyn Medlock 4 2 500
Amanda Burkhalter 4 1 250
Kara Beck 125 56 448
Melissa Pacifico 11 3 273
SHOTS IN PAINT ATT MADE PCT.
Peyton Baynaham 91 42 462
Katelyn Rearden 97 38 392
Raegan Addy 1 0 0
Gina Easler 75 35 467
Kathryn Ginn 10 1 100
Madlyn Medlock 2 1 500
Amanda Burkhalter 11 2 182
Kara Beck 107 29 271
Melissa Pacifico 23 9 391
Totals 417 157 376
Opponents 300 160 533
REBOUNDS GAMES TOTAL AVERAGE OFF DEF S.HIGH C. HIGH CAREER
Peyton Baynham 12 60 5 16 44 10 10 140
Katelyn Rearden 12 36 3 15 21 6 8 133
Raegan Addy 9 4 0.44 2 2 1 1 4
Gina Easler 12 152 12.67 36 116 18 27 432
Kathryn Ginn 12 30 2.5 13 17 5 6 40
Madlyn Medlock 10 3 0.3 3 0 1 2 8
Amanda Burkhalter 10 6 0.6 4 2 2 2 6
Kara Beck 12 77 6.42 41 36 10 13 451
Melissa Pacifico 12 28 2.33 8 20 7 7 78
Totals 12 396 33 138 258 42
Opponents 12 283 23.58 104 179 30
STEALS NO AVG.  CAREER
Peyton Baynham 44 3.67 130
Katelyn Rearden 23 1.92 94
Raegan Addy 2 0.22 2
Gina Easler 16 1.33 92
Kathryn Ginn 1 0.08 2
Madlyn Medlock 0 0 2
Amanda Burkhalter 5 0.5 5
Kara Beck 17 1.42 86
Melissa Pacifico 4 0.33 9
Totals 113 9.42
Opponents 81 6.75
ASSIST NO AVG CAREER
Peyton Baynham 28 2.33 74
Katelyn Rearden 30 2.5 103
Raegan Addy 1 0.11 1
Gina Easler 20 1.67 74
Kathryn Ginn 5 0.36 5
Madelyn Medlock 1 0.1 1
Amanda Burkhalter 4 0.4 4
Kara Beck 11 0.92 71
Melissa Pacifico 1 0.08 4
Totals 101 8.42
Opponents 80 6.67
BLOCKS NO.  AVG. CAREER
Peyton Baynham 3 0.25 5
Katelyn Rearden 3 0.25 6
Gina Easler 25 2.08 60
Kathryn Ginn 1 0.08 1
Madlyn Medlock 2 0.2 2
Amanda Burkhalter 1 0.1 1
Kara Beck 4 0.33 17
Melissa Pacifico 1 0.8 3
Totals 40 3.33
Opponents 21 1.75
FOULS No.          FOULED FOULED CAREER T'Over Double Charges
    OUT     Doubles Taken
Peyton Baynham 31 1 57 56 2  
Katelyn Rearden 30 2 62 69    
Raegan Addy 6 0 6 8    
Gina Easler 21 0 55 31 5  
Kathryn Ginn 8 0 8 13    
Madlyn Medlock 9 0 15 5    
Amanda Burkhalter 4   4 24    
Kara Beck 18 0 103 20    
Melissa Pacifico 5 0 14 8    
Totals 131 3 234 7  
Opponents 138 2 238 4  
WARDLAW ACADEMY PATRIOTS
2009-10 BASKETBALL STATS
SCORING GAMES POINTS AVG. S. HIGH C.HIGH CAREER
Reed Moseley 8 18 2.25 4 6 28
Stephen Balentine 11 105 9.55 20 20 596
Coty Courtney 12 64 5.33 11 12 278
David Terry 11 43 3.91 14 14 62
Bailey Pendarvis 9 11 1.22 4 4 13
Jonathan Graves 12 41 3.42 14 14 59
Harrison Courtney 10 68 6.8 17 17 196
Graeme Dawe 12 54 4.5 11 14 135
Andrew Medlock 4 4 1 4 6 19
James Brumbaugh 9 10 1.11 4 4 16
Baylor Hanley 11 33 3 9 9 33
Douglas Herlong 8 6 0.75 4 4 4
Tony Keenan 4 2 0.5 2 5 26
Totals 12 461 38.42 61
Opponents 12 554 46.17 67
TWO POINT GOALS ATT MADE PCT.
Reed Moseley 16 7 438
Stephen Balentine 94 36 383
Coty Courtney 83 30 361
David Terry 34 8 235
Bailey Pendarvis 14 5 357
Jonathan Graves 40 10 250
Harrison Courtney 73 30 411
Graeme Dawe 27 11 407
Andrew Medlock 7 2 286
James Brumbaugh 16 5 313
Baylor Hanley 24 8 333
Douglas Herlong 7 3 429
Tony Keenan 8 0 0
Totals 443 155 350
Opponents 507 187 369
THREE POINT GOALS ATT MADE PCT.
Reed Moseley 3 2 667
Stephen Balentine 39 8 205
Coty Courtney 1 0 0
David Terry 16 7 438
Bailey Pendarvis 3 0 0
Jonathan Graves 30 5 167
Graeme Dawe 29 9 310
Baylor Hanley 17 4 235
Totals 138 35 254
Opponents 93 25 269
TOTAL GOALS ATT MADE PCT.
Reed Moseley 19 9 474
Stephen Balentine 133 44 331
Coty Courtney 84 30 357
David Terry 50 15 300
Bailey Pendarvis 17 5 294
Jonathan Graves 70 15 214
Harrison Courtney 73 30 411
Graeme Dawe 56 20 357
Andrew Medlock 7 2 286
James Brumbaugh 16 5 313
Baylor Hanley 41 12 293
Douglas Herlong 7 3 429
Tony Keenan 8 0 0
Totals 581 190 327
Opponents 600 212 353
CAREER GOALS ATT MADE PCT
Reed Moseley 39 14 359
Stephen Balentine 725 224 309
Coty Courtney 311 124 399
David Terry 79 25 316
Bailey Pendarvis 22 6 273
Jonathan Graves 102 20 167
Harrison Courtney 195 88 451
Graeme Dawe 140 51 364
Andrew Medlock 30 8 267
James Brumbaugh 27 9 333
Baylor Hanley 41 12 293
Douglas Herlong 7 3 429
Tony Keenan 57 9 158
FREE THROWS ATT MADE PCT
Reed Moseley 2 0 0
Stephen Balentine 30 9 300
Coty Courtney 8 4 500
David Terry 5 2 400
Bailey Pendarvis 2 1 500
Jonathan Graves 9 6 667
Harrison Courtney 30 10 333
Graeme Dawe 18 5 278
Andrew Medlock 0 0 0
James Brumbaugh 0 0 0
Baylor Hanley 7 5 714
Douglas Herlong 0 0 0
Tony Keenan 4 2 500
Totals 115 44 383
Opponents 190 94 495
CAREER FREE THROWS ATT MADE PCT.
Reed Moseley 2 0 0
Stephen Balentine 176 74 420
Coty Courtney 43 26 605
David Terry 10 3 300
Bailey Pendarvis 2 1 500
Jonathan Graves 33 13 394
Harrison Courtney 80 22 275
Graeme Dawe 45 15 333
Andrew Medlock 6 3 500
James Brumbaugh 0 0 0
Baylor Hanley 7 5 714
Douglas Herlong 0 0 0
Tony Keenan 21 8 381
CAREER 3 PT GOALS ATT MADE PCT
Reed Moseley 1 1 1000
Stephen Balentine 251 71 283
Coty Courtney 7 1 143
David Terry 15 6 400
Bailey Pendarvis 3 0 0
Jonathan Graves 25 4 160
Graeme Dawe 53 14 264
Baylor Hanley 16 4 250
SHOTS IN PAINT ATT MADE PCT
Reed Moseley 3 2 667
Stephen Balentine 70 35 500
Coty Courtney 30 12 400
David Terry 14 6 400
Bailey Pendarvis 8 4 500
Jonathan Graves 20 6 300
Harrison Courtney 65 27 415
Graeme Dawe 22 11 500
Andrew Medlock 5 1 200
James Brumbaugh 14 5 357
Baylor Hanley 14 4 286
Douglas Herlong 7 3 429
Tony Keenan 6 0 0
Totals 278 116 417
Opponents 400 161 403
SCORE BY QUARTER 1 2 3 4 OT TOTAL
Wardlaw 100 115 106 137 3 461
Opponents 132 111 162 139 10 554
REBOUNDS GAMES TOTAL AVG. OFF DEF S.HIGH C.HIGH CAREER
Reed Moseley 8 6 0.75 3 3 3 6 17
Stephen Balentine 11 51 4.64 14 37 9 10 234
Coty Courtney 12 60 5 20 40 8 10 216
David Terry 11 11 1 7 4 4 4 24
Bailey Pendarvis 9 11 1.22 2 9 5 5 12
Jonathan Graves 12 23 1.92 10 13 4 4 31
Harrison Courtney 10 88 8.8 27 61 13 13 245
Graeme Dawe 12 27 2.25 8 19 11 11 64
Andrew Medlock 4 2 0.5 1 1 2 4 16
James Brumbaugh 8 16 2 3 13 7 7 41
Baylor Hanley 11 22 2 8 14 3 3 22
Douglas Herlong 8 4 0.5 3 1 3 3 4
Tony Keenan 4 14 3.5 3 11 7 8 77
Totals 12 335 27.92 109 226 42
Opponents 10 311 25.92 121 190 43
ASSIST/STEALS ASSIST AVG. CAREER   STEALS AVG. CAREER
Reed Moseley 4 0.5 6   1 0.13 2
Stephen Balentine 41 3.73 164   21 1.91 125
Coty Courtney 12 1 24   12 1 37
David Terry 6 0.55 7   1 0.91 2
Bailey Pendarvis 7 0.77 8   1 0.11 2
Jonathan Graves 9 0.75 15   10 0.83 18
Harrison Courtney 2 0.2 13   2 0.2 11
Graeme Dawe 19 1.58 39   11 0.92 33
Andrew Medlock 0 0 0   3 0.75 7
James Brumbaugh 0 0 2   1 0.13 2
Baylor Hanley 12 1.09 12   7 0.64 7
Douglas Herlong 0 0 0   0 0 0
Tony Keenan 1 0.25 11   1 0.25 13
Totals 113 9.42 72 6
Opponents 79 6.58 100 8.33
BLOCKED SHOTS NO AVG CAREER
Stephen Balentine 2 0.18 28
Coty Courtney 5 0.42 26
David Terry 1 0.09 1
Jonathan Graves 6 0.6 6
Harrison Courtney 7 0.7 18
Andrew Medlock 0 0 1
Tony Keenan 0 0 5
Totals 22 1.83
Opponents 28 2.33
FOULS TOTAL F.OUT CAREER
Reed Moseley 1 0 2
Stephen Balentine 19 1 158
Coty Courtney 28 1 61
David Terry 16 0 21
Bailey Pendarvis 4 0 6
Jonathan Graves 13 0 21
Harrison Courtney 38 1 93
Graeme Dawe 20 1 36
Andrew Medlock 3 0 3
James Brumbaugh 10 0 15
Baylor Hanley 14 0 14
Douglas Herlong 1 0 1
Tony Keenan 3 0 32
Totals 160 4
Opponents 146 1
MISSCELLANEOUS T'OVER DOUBLE CHARGES
    DOUBLE TAKEN
Reed Moseley 0 0 0
Stephen Balentine 43 0 0
Coty Courtney 17 0 2
David Terry 12 0 0
Bailey Pendarvis 4 0 1
Jonathan Graves 46 0 0
Harrison Courtney 10 3 0
Graeme Dawe 24 0 2
Andrew Medlock 1 0 0
James Brumbaugh 7 0 0
Baylor Hanley 25 0 0
Douglas Herlong 0 0 0
Tony Keenan 1 0 0
Totals 190 3 5
Opponents 167 4 4